3BR BeachFront
View more
Price Info
Price per night: $ 679
Cleaning Fee: $ 79 Single Fee
Minimum no of nights: 3
Security deposit: $ 500
See all 37 photos
Details
Property Status: verified
Property ID: 41359
Rooms: 3
Bedrooms: 3
Bathrooms: 3.5
Check-in Hour: 03:00pm
Check-Out Hour: 11:00am
Features
Amenities
Air Conditioner
Balcony
Internet
TV
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Kitchen
Dishwasher
Microwave
La Amada General Facilities
Elevator in Building
Family/Kid Friendly
Free Parking
Garden
Gym
Kid's Club
Non Smoking
Outdoor Jacuzzis
Paddle Board
Pets Allowed
Pool
Tub
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 679 | 2 $ 679 | 3 $ 679 | 4 $ 679 |
|||
| 5 $ 679 | 6 $ 679 | 7 $ 679 | 8 $ 679 | 9 $ 679 | 10 $ 679 | 11 $ 679 |
| 12 $ 679 | 13 $ 679 | 14 $ 679 | 15 $ 679 | 16 $ 679 | 17 $ 679 | 18 $ 679 |
| 19 $ 679 | 20 $ 679 3 | 21 $ 679 3 | 22 $ 679 3 | 23 $ 679 3 | 24 $ 679 3 | 25 $ 679 3 |
| 26 $ 679 3 | 27 $ 679 3 | 28 $ 679 3 | 29 $ 679 3 | 30 $ 679 3 | 31 $ 679 3 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 679 3 |
||||||
| 2 $ 679 3 | 3 $ 679 3 | 4 $ 679 3 | 5 $ 679 3 | 6 $ 679 3 | 7 $ 679 3 | 8 $ 679 3 |
| 9 $ 679 3 | 10 $ 679 3 | 11 $ 679 3 | 12 $ 679 3 | 13 $ 679 3 | 14 $ 679 3 | 15 $ 679 3 |
| 16 $ 679 3 | 17 $ 679 3 | 18 $ 679 3 | 19 $ 679 3 | 20 $ 679 3 | 21 $ 679 3 | 22 $ 679 3 |
| 23 $ 679 3 | 24 $ 679 3 | 25 $ 679 3 | 26 $ 679 3 | 27 $ 679 3 | 28 $ 679 3 |
|
past
today
booked
On the Map
Similar Listings
featured
verified
featured
verified
featured
verified















