2BR Beach View
View more
Price Info
Price per night: $ 323
Cleaning Fee: $ 86 Single Fee
Minimum no of nights: 3
Security deposit: $ 400
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 29-12-25 To 02-01-26
$ 929
-
-
4
-
-
All
All
Period
From 29-12-25 To 02-01-26Price per night
$ 929Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
4Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Queen Bed
See all 15 photos
Details
Property Status: verified
Property ID: 41543
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3:00pm
Check-Out Hour: 11:00am
Features
Amenities
Air Conditioner
Balcony
Internet
TV
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Kitchen
Dishwasher
Microwave
La Amada General Facilities
Elevator in Building
Family/Kid Friendly
Free Parking
Garden
Gym
Kid's Club
Non Smoking
Outdoor Jacuzzis
Paddle Board
Pets Allowed
Pool
Tub
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 323 | 2 $ 323 |
|||||
| 3 $ 323 | 4 $ 323 | 5 $ 323 | 6 $ 323 | 7 $ 323 | 8 $ 323 | 9 $ 323 |
| 10 $ 323 | 11 $ 323 | 12 $ 323 | 13 $ 323 | 14 $ 323 3 | 15 $ 323 3 | 16 $ 323 3 |
| 17 $ 323 3 | 18 $ 323 3 | 19 $ 323 3 | 20 $ 323 3 | 21 $ 323 3 | 22 $ 323 3 | 23 $ 323 3 |
| 24 $ 323 3 | 25 $ 323 3 | 26 $ 323 3 | 27 $ 323 3 | 28 $ 323 3 | 29 $ 323 3 | 30 $ 323 3 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 323 3 | 2 $ 323 3 | 3 $ 323 3 | 4 $ 323 3 | 5 $ 323 3 | 6 $ 323 3 | 7 $ 323 3 |
| 8 $ 323 3 | 9 $ 323 3 | 10 $ 323 3 | 11 $ 323 3 | 12 $ 323 3 | 13 $ 323 3 | 14 $ 323 3 |
| 15 $ 323 3 | 16 $ 323 3 | 17 $ 323 3 | 18 $ 323 3 | 19 $ 323 3 | 20 $ 323 3 | 21 $ 323 3 |
| 22 $ 323 3 | 23 $ 323 3 | 24 $ 323 3 | 25 $ 323 3 | 26 $ 323 3 | 27 $ 323 3 | 28 $ 323 3 |
| 29 $ 929 4 | 30 $ 929 4 | 31 $ 929 4 |
||||
past
today
booked






